Availability: | |
---|---|
Quantity: | |
Tapered roller bearing can bear radial load and single direction axial load, carrying large load, high speed. At present, the main bearing applications are stamping cage, engineering plastic cage is currently used in large trucks. It is also used in rolling mill, mining, metallurgical plastic machinery and other industries.
Number | DC | BC | Z |
RW592 | 72 | 17.8 | 20 |
9533-19 | 46.4 | 13.5 | 19 |
KS030 | 119.85 | 97.5 | 26 |
F15100 | 126.8 | 33.7 | 24 |
F15142 | 149.6 | 39 | 28 |
Main material | ||
Name of engineering plastics | Abbreviation code | Temperature range(ºC) |
Glass fiber reinforced polyamide 66 | PA66-GF30 | -40-120 |
PA66-GF25 | -40-120 | |
PA66-GF15 | -40-110 | |
PA66-GF10 | -40-110 | |
Polyamide 66 | PA66 | -40-90 |
Glass fiber reinforced polyamide 46 | PA46-GF30 | -40-160 |
PA46-GF25 | -40-150 | |
PA46-GF15 | -40-130 | |
Polyamide 46 | PA46 | -40-110 |
Others | PI | >200 |
PEEK | ||
PAEK | ||
PC | <100 | |
PP | ||
PE |
Main material property | ||||||||||
Serial | Varieties | PA66-GF25 | PA66-GF30 | PA66-GF15 | PA66-GF10 | PA66 | PA46-GF30 | PA46-GF25 | PA46-GF15 | PA46 |
1 | Appearance | Fine grain, no obvious color difference, no coke particles. | ||||||||
2 | melting point(ºC) | >255 | >295 | |||||||
3 | density(g/cm3) | 1.29~1.35 | 1.33~1.39 | 1.20~1.26 | 1.17~1.23 | 1.11~1.17 | 1.39~1.43 | 1.33~1.37 | 1.27~1.31 | 1.16~1.2 |
4 | Water absorbability(%) | <=1 | <=1 | <=1 | <=1.2 | <=1.5 | <=2.6 | <=2.8 | <=3.1 | <=3.7 |
5 | Glass fiber content(%) | 23~27 | 28~32 | 13~17 | 8~12 | - | 28~32 | 23~27 | 13~17 | - |
6 | tensile strength Mpa | >150 | >160 | >110 | >80 | >70 | >180 | >170 | >117 | >87 |
7 | impact strength (KJ/m2) | >42 | >50 | >35 | >28 | >60 | >80 | >70 | >50 | - |
8 | ball indentation hardness(MPa) | >200 | >210 | >170 | >160 | >130 | >220 | >205 | >190 | >170 |
9 | Bending spring modulus (Gpa) | >6 | >7 | >5 | >4 | >2.5 | >9 | >7.5 | >6 | >3 |
10 | Hot deformation temperature(1.8MPa)ºC | >240 | >240 | >240 | >220 | >70 | >290 | >280 | >275 | >190 |
ps:Glass fiber is surface treated alkali free short glass fiber. |
Shipping Details
Samples by express like DHL. UPS .FedEx.TNT etc.
Goods by air cargo or by Sea.
Sample lead time: 1-2 days for stocked model. 5~10 days for customize samples.
Mass production time: 20-35 days for order.
Tapered roller bearing can bear radial load and single direction axial load, carrying large load, high speed. At present, the main bearing applications are stamping cage, engineering plastic cage is currently used in large trucks. It is also used in rolling mill, mining, metallurgical plastic machinery and other industries.
Number | DC | BC | Z |
RW592 | 72 | 17.8 | 20 |
9533-19 | 46.4 | 13.5 | 19 |
KS030 | 119.85 | 97.5 | 26 |
F15100 | 126.8 | 33.7 | 24 |
F15142 | 149.6 | 39 | 28 |
Main material | ||
Name of engineering plastics | Abbreviation code | Temperature range(ºC) |
Glass fiber reinforced polyamide 66 | PA66-GF30 | -40-120 |
PA66-GF25 | -40-120 | |
PA66-GF15 | -40-110 | |
PA66-GF10 | -40-110 | |
Polyamide 66 | PA66 | -40-90 |
Glass fiber reinforced polyamide 46 | PA46-GF30 | -40-160 |
PA46-GF25 | -40-150 | |
PA46-GF15 | -40-130 | |
Polyamide 46 | PA46 | -40-110 |
Others | PI | >200 |
PEEK | ||
PAEK | ||
PC | <100 | |
PP | ||
PE |
Main material property | ||||||||||
Serial | Varieties | PA66-GF25 | PA66-GF30 | PA66-GF15 | PA66-GF10 | PA66 | PA46-GF30 | PA46-GF25 | PA46-GF15 | PA46 |
1 | Appearance | Fine grain, no obvious color difference, no coke particles. | ||||||||
2 | melting point(ºC) | >255 | >295 | |||||||
3 | density(g/cm3) | 1.29~1.35 | 1.33~1.39 | 1.20~1.26 | 1.17~1.23 | 1.11~1.17 | 1.39~1.43 | 1.33~1.37 | 1.27~1.31 | 1.16~1.2 |
4 | Water absorbability(%) | <=1 | <=1 | <=1 | <=1.2 | <=1.5 | <=2.6 | <=2.8 | <=3.1 | <=3.7 |
5 | Glass fiber content(%) | 23~27 | 28~32 | 13~17 | 8~12 | - | 28~32 | 23~27 | 13~17 | - |
6 | tensile strength Mpa | >150 | >160 | >110 | >80 | >70 | >180 | >170 | >117 | >87 |
7 | impact strength (KJ/m2) | >42 | >50 | >35 | >28 | >60 | >80 | >70 | >50 | - |
8 | ball indentation hardness(MPa) | >200 | >210 | >170 | >160 | >130 | >220 | >205 | >190 | >170 |
9 | Bending spring modulus (Gpa) | >6 | >7 | >5 | >4 | >2.5 | >9 | >7.5 | >6 | >3 |
10 | Hot deformation temperature(1.8MPa)ºC | >240 | >240 | >240 | >220 | >70 | >290 | >280 | >275 | >190 |
ps:Glass fiber is surface treated alkali free short glass fiber. |
Shipping Details
Samples by express like DHL. UPS .FedEx.TNT etc.
Goods by air cargo or by Sea.
Sample lead time: 1-2 days for stocked model. 5~10 days for customize samples.
Mass production time: 20-35 days for order.
Home | Products | Company Profile | Contact Us | Download | Privacy Policy